14567638 http://schema.org/UsedCondition 2023 Audi WAUAAAF41PN019622 45 Komfort

2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan

- LEATHER SEATS - SUNROOF - CARFAX CLEAN -

Price: $29,998 29 998 $

Price includes $1,000 finance credit. Price does not include fees or taxes.

Call us:


  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 1 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 2 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 3 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 4 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 5 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 6 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 7 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 8 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 9 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 10 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 11 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 12 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 13 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 14 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 15 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 16 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 17 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 18 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 19 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 20 of 20
Stock #: 23-019622
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 1 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 2 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 3 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 4 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 5 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 6 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 7 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 8 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 9 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 10 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 11 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 12 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 13 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 14 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 15 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 16 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 17 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 18 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 19 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-019622) in Greenwood - Image 20 of 20
Mileage:  68,56568 565 km 68565
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 23-019622
City: Greenwood
Description
Price includes $1,000 finance credit. Price does not include fees or taxes.

Drive in style with the 2023 Audi A4 Sedan Komfort 45 TFSI quattro, featuring an elegant white exterior perfectly paired with a luxurious black interior. This all-wheel drive sedan offers

.....Read More

dollar icon

Apply For Financing

Location Get Directions

Greenwood Auto Sales
1121 Bridge Street Unit 1, PO Box 149, Greenwood, Nova Scotia, B0P 1N0

Call us: +1-888-720-3229

Greenwood Auto Sales
1121 Bridge Street Unit 1, PO Box 149, Greenwood, Nova Scotia, B0P 1N0

Call us: +1-888-720-3229

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting