14249872 http://schema.org/UsedCondition 2023 Audi WAUAAAF44PN017010 45 Komfort

2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan

CARFAX CLEAN! FINANCE TODAY!

Price: $33,998 33 998 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 1 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 2 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 3 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 4 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 5 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 6 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 7 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 8 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 9 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 10 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 11 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 12 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 13 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 14 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 15 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 16 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 17 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 18 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 19 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 20 of 20
Stock #: 23-017010
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 1 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 2 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 3 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 4 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 5 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 6 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 7 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 8 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 9 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 10 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 11 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 12 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 13 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 14 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 15 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 16 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 17 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 18 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 19 of 20
  • 2023 Audi A4 45 Komfort (Stk: 23-017010) in Greenwood - Image 20 of 20
Mileage:  64,83064 830 km 64830
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 23-017010
City: Greenwood
Description
WHOLESALE PRICING IS WHAT YOU PAY AT GREENWOOD AUTO SALES We are a great place to buy a used vehicle where you don't have to haggle for your best price its right up front. All vehicles come with a new 2 year Motor Vehicle Inspection and finance options for all credit si.....Read More

dollar icon

Apply For Financing

Location Get Directions

Greenwood Auto Sales
1121 Bridge Street Unit 1, PO Box 149, Greenwood, Nova Scotia, B0P 1N0

Call us: +1-888-720-3229

Greenwood Auto Sales
1121 Bridge Street Unit 1, PO Box 149, Greenwood, Nova Scotia, B0P 1N0

Call us: +1-888-720-3229

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting