13487752 http://schema.org/UsedCondition 2021 Audi WA1EAAFY3M2090982 45 Progressiv

2021 Audi Q5 45 Progressiv 4dr All-Wheel Drive quattro Sport Utility

PANO ROOF!! LEATHER!! HEATED SEATS!! PRICED TO MOVE!!

Price: $30,998 30 998 $

Price does not include taxes and licensing fees.

Call us:


  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 1 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 2 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 3 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 4 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 5 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 6 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 7 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 8 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 9 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 10 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 11 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 12 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 13 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 14 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 15 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 16 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 17 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 18 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 19 of 19
Stock #: 21-90982
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 1 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 2 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 3 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 4 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 5 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 6 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 7 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 8 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 9 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 10 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 11 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 12 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 13 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 14 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 15 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 16 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 17 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 18 of 19
  • 2021 Audi Q5 45 Progressiv (Stk: 21-90982) in Greenwood - Image 19 of 19
Mileage:  86,02086 020 km 86020
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 21-90982
City: Greenwood
Description
GREENWOOD AUTO SALES is a great place to buy a used vehicle where you don't have to haggle for your best price its right up front. All vehicles come with a new 2 year Motor Vehicle Inspection and finance options for all credit situations. Email call or drop by most anyt.....Read More

dollar icon

Apply For Financing

Location Get Directions

Greenwood Auto Sales
1121 Bridge Street Unit 1, PO Box 149, Greenwood, Nova Scotia, B0P 1N0

Call us: +1-888-720-3229

Greenwood Auto Sales
1121 Bridge Street Unit 1, PO Box 149, Greenwood, Nova Scotia, B0P 1N0

Call us: +1-888-720-3229

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting