Used Ford Escape for Sale in Greenwood
2022 Ford Escape SE 4dr All-Wheel Drive
-Carfax Clean-Heated Seats-Backup Camera-
Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:100,393 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-36079 |
City: | Greenwood |
2022 Ford Escape Titanium 4dr All-Wheel Drive
- LEATHER - NAV - MOON ROOF - CARFAX CLEAN -
Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:74,813 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-68464 |
City: | Greenwood |
2021 Ford Escape SE 4dr All-Wheel Drive
- BLUETOOTH AUDIO - DRIVING AIDS - CARFAX CLEAN -
Price: | $20,998 |
Price does not include taxes and licensing fees.
Mileage:107,489 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-43413 |
City: | Greenwood |
2021 Ford Escape SE 4dr All-Wheel Drive
-Clean Carfax-Finance Now-
Price: | $19,998 |
Price does not include taxes and licensing fees.
Mileage:112,161 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-59740 |
City: | Greenwood |
2021 Ford Escape Titanium 4dr All-Wheel Drive
-Leather-Sunroof-Heated Seats-carfax-
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:89,711 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-56266 |
City: | Greenwood |
2021 Ford Escape Titanium 4dr All-Wheel Drive
PRICED TO MOVE! BACKUP CAM! CALL NOW!
Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:85,190 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-55959 |
City: | Greenwood |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
HYBRID!! LEATHER!! PRICED TO MOVE!!
Price: | $25,888 |
Price does not include taxes and licensing fees.
Mileage:92,036 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-40672 |
City: | Greenwood |
PRICED TO MOVE! BACKUP CAM! CALL NOW!
Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:94,692 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-70035 |
City: | Greenwood |
-Clean Carfax-Low Kilometers-Power Seats-
Price: | $18,998 |
Price does not include taxes and licensing fees.
Mileage:66,414 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 19-40301 |
City: | Greenwood |
Loading More Vehicles ...